Clothing Sizing Information
Comme De Garcons Play: Men’s Size Chart
Size | Chest | Shoulder Width | Back |
S | 92cm | 43cm | 65cm |
M | 98cm | 46cm | 68cm |
L | 104cm | 48cm | 71cm |
XL | 110cm | 51cm | 74cm |
2XL | 116cm | 53cm | 77cm |
CDG fits small. We highly recommend ordering at least 1 size up, or even two sizes up.
Bape: Men's Size Chart
Size | Chest | Waist |
S |
80-88cm | 74-76cm |
M | 88-96cm | 76-79cm |
L | 96-104cm | 79-84cm |
XL | 104-112cm | 84-91cm |
2XL | 112-120cm | 91-99cm |
Bape fits small. We highly recommend ordering at least one size up.
Fear of God Essentials: Men's Size Chart
Size | Chest |
Shoulder Width |
Back | Sleeve |
S | 132cm | 58cm | 76cm | 57cm |
M | 136cm | 62cm | 76cm | 53cm |
L | 142cm | 71cm | 80cm | 60cm |
XL | 152cm | 75cm | 80cm | 62cm |
2XL | 160cm | 78cm | 83cm | 63cm |
FOG Essentials fits very large. It’s intended to be an oversized, baggy fit. We highly recommend ordering at least 1 size down if you want a more regular fit.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.